![]() | Morgan Lovell Plc |
| 21 Jun 2010 | MORGAN LOVELL Office Transformation Specialist Produces Free Checklist For Office Interior Refurbish... |
| 16 Mar 2010 | Profit drop for Morgan Lovell |
| 23 Sep 2009 | Building Sustainability - General - London, |
| Name | Job Title |
| Timithy Smith | Executive |
| Isobel Nettleship | Company Secretary |
| Julian Lebray | Director |
| Company | Turnover | Employees |
| Morgan Lovell London Limited | NA | NA |
![]() | Bandvulc Tyres Ltd |
| Name | Job Title |
| Patrick O*Connell | Executive |
| John O*Connell | Executive |
| Ryan O*Connell | Executive |
![]() | Infinis PLC |
| Name | Job Title |
| Samantha Calder | Company Secretary |
| Paul Gregson | Head of Human Resources |
| Jane Aikman | Finance Director |
| Company | Turnover | Employees |
| Infinis (Re-Gen) Limited | £27.2m | 38 |
| Ennate Limited | £3.1m | 2 |
| Scottish Biopower Limited | NA | NA |
![]() | Coca-Cola Enterprises Limited |
| 29 Jul 2010 | UPDATE: Coca Cola Hellenic Net Profit In Line |
| 29 Jul 2010 | Coca Cola Hellenic Net Profit In Line As Cost Cuts Offset Tax |
| 05 Jan 2010 | 05/01/2010 - Two projects in Romania for Autotech |
| Name | Job Title |
| Cathryn Sleight | Marketing Director, GB |
| Hubert Patricot | President - European Group |
| Erika Coghlan | VP - Public Affairs & Communications |
| Company | Turnover | Employees |
| COCA-COLA ENTERPRISES PENSION SCHEME TRUSTEE LIMITED | NA | NA |
![]() | Asda Stores Ltd |
| 21 Mar 2010 | Twilight dvd release causes shops to open at midnight |
| 28 Oct 2009 | Supermarket closes for expansion |
| 24 Sep 2009 | 230 jobs created in new city store |
| Name | Job Title |
| Caroline Massingham | People Director |
| Andy Clarke | President and CEO |
| Andy Bond | Chairman |
| Company | Turnover | Employees |
| Asda C S Limited | NA | NA |
| Mclagan Investments Limited | NA | NA |
![]() | Bartle Bogle Hegarty Ltd |
| 02 Oct 2009 | MySpace Music hands digital account to BBH |
| 06 Apr 2009 | BBH staff vote for pay cut over redundancies |
| 03 Apr 2009 | BBH staff vote for pay cut over redundancies |
| Name | Job Title |
| Katharine O*Shea | Company Secretary |
| Annicka Locket | Executive |
| Anuraag Trikha | Sales & Marketing |
| Company | Turnover | Employees |
| Bbh (U) Limited | NA | NA |
| Cutting Edge Studio Limited | NA | NA |
| Black Sheep Music Limited | NA | NA |
![]() | Luminus Group Ltd |
| 20 Jan 2010 | Jobs losses at Huntingdon-based Luminus |
| Name | Job Title |
| Ruth Haldane | Company Secretary |
| Shirley Attwooll | Director |
| Madhabi Banerjee | Director |
| Company | Turnover | Employees |
| Luminus Gas Maintenance Services Limited | £2.7m | 26 |
| Luminus Developments Limited | NA | NA |
![]() | Dunnhumby Ltd |
| Name | Job Title |
| Clive Humby | Director |
| Lance Batchelor | Director |
| Edwina Dunn | Director |
| Company | Turnover | Employees |
| Dunnhumby Trustees Limited | NA | NA |
| Dunnhumby International Limited | NA | NA |
| Web Reflexes Limited | NA | NA |
![]() | Microsoft Ltd |
| 27 Jul 2010 | Microsoft licenses ARM architecture |
| 26 Jul 2010 | Thermo Fisher Scientific Wins Coveted Microsoft Life Sciences Innovation Award for Third Consecutive... |
| 25 Jul 2010 | Technology sector |
| Name | Job Title |
| Sarah Fisher | HR Director |
| Paula Hunter | Executive Director - CodePlex Foundation |
| Kevin Turner | Chief Operating Officer |
| Company | Turnover | Employees |
| Tdic Limited | NA | NA |
![]() | The Grass Roots Group UK Ltd |
| 17 Dec 2009 | Campaign launched to fight A&E closure |
| Name | Job Title |
| Helen O*Byrne | Company Secretary |
| David Evans | Director |
| Adam Sidbury | Director |
![]() | EAST OF ENGLAND AGRICULTURAL SOCIETY |
| Name | Job Title |
| Geoffrey | Executive |
| Andrew Mercer | Company Secretary |
| Robert Dalgliesh | Director |
| Company | Turnover | Employees |
| EAST OF ENGLAND SHOWGROUND SERVICES LIMITED | £2.1m | NA |
![]() | C J Higgins & Co Limited |
| Name | Job Title |
| Samuel Millar | Director |
| Robert Mc Naught | Director |
| Michael Shortt | Director |
| Company | Turnover | Employees |
| CJ Higgins Financial Services Ltd | NA | 15 |
| Surequote Online Ltd | NA | NA |
![]() | Enable Scotland (leading the way) |
| Name | Job Title |
| Peter Scott | Company Secretary |
| William Learmonth | Director |
| David Barraclough | Director |
![]() | ASSOCIATION OF UKRAINIANS IN GREAT BRITAIN LIMITED(THE) |
| Name | Job Title |
| Myroslav Pilak | I.T. |
| Iryna Terlecky | Executive |
| Volodymyr Muzyczka | Executive |
![]() | Edinburgh Research And Innovation Limited |
| Name | Job Title |
| Prof Jonathan Seckl | Executive |
| Professor Dorothy Miell | Executive |
| Professor April Mcmahon | Executive |
![]() | Fire Defence Plc |
| Name | Job Title |
| John Johns | Director |
| Oss Secretaries | Company Secretary |
| Sharon Johns | Director |
![]() | Pal Group Plc |
| Name | Job Title |
| Peter Lowe | Director |
| Simon Lowe | Director |
| Gay Lowe | Director |
| Company | Turnover | Employees |
| Pal Adhesive Products Limited | £3.0m | 34 |
| Geoplas Profiles Limited | NA | 2 |
| Tapes Direct Limited | NA | NA |
![]() | British Arab commercial bank Limited |
| Name | Job Title |
| Robert Gray | Director |
| Mohamed Bait Elmal | Director |
| Farouk El-Okdah | Director |
| Company | Turnover | Employees |
| Bacb Pension Trust Limited | NA | NA |
| Ubaf Limited | NA | NA |
![]() | Medical Solutions Plc |
| Name | Job Title |
| Simon Palmer | Head of Client Relations and Contract Management |
| Eileen Barrett | Legal and HR Manager |
| Dr Cliff Murray | Head of Research & Development |
| Company | Turnover | Employees |
| Medical Solutions (Nottingham) Limited | £6.9m | 51 |
| Autogen Bioclear Uk Limited | £3.0m | 10 |
| GENESERVICE LIMITED | £3.0m | 30 |
![]() | Caparo Plc |
| Name | Job Title |
| The Rt Hon The Lord Peter Walker | Executive |
| Michael Stilwell | Company Secretary |
| The Rt.Hon. Baroness Elizabeth Symons | Executive |
| Company | Turnover | Employees |
| Caparo Industries Plc | £854.7m | 6,572 |
| Established & Sons Limited | £2.1m | 25 |
| Caparo Hotels Limited | £1.8m | 56 |
