Budgets & Expenditure |
IT |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 24 Jul 2010 | New Windows OS brightens Microsoft | N | Microsoft Ltd | £640m | £78m | 2947 | 6 | IT Software & Services | Public Sector Suppliers | South East |
| 29 Jul 2010 | Rixonway Kitchens' Major Software Investment | N | Rixonway Kitchens Ltd | £23m | £2m | 345 | 1 | Household & Personal Care | Yorkshire and the Humber |
| 26 Jul 2010 | Angle investment secures high profile partner | N | ANGLE Plc | £5m | £1m | 52 | 3 | Banks & Financial Service | South East |
| 26 Jul 2010 | UPDATE:Ofgem Proposes Changes To Spur UK Low-CO2 Network Investment | N | | | | | | | |
| 28 Jul 2010 | EMarketer Sees Global Internet Ad Spending Up 12% This Year | N | | | | | | | |
| Click here to view more |
| |
| |
Marketing |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 25 Jul 2010 | ZenithOptimedia increases global ad spend forecast | + | Zenith Optimedia Group Limited | £0.5m | £0.9m | 31 | 1 | Support Services | London |
| 28 Jul 2010 | FSA: quarter of IFAs give unsuitable advice on unregulated products | N | Financial Services Authority (FSA) | £0.0m | £0.0m | 2643 | 1 | Public Sector Suppliers | Banks & Financial Service | |
| 27 Jul 2010 | Online ad market close to 100m | N | | | | | | | |
| 27 Jul 2010 | Government ad spend stayed flat last year | N | | | | | | | |
| 28 Jul 2010 | FSA: quarter of IFAs give unsuitable advice on unregulated products | N | | | | | | Public Sector Suppliers | Banks & Financial Service | Vehicles & Components | North West |
| Click here to view more |
| |
| |
Telecomms |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 28 Jul 2010 | Telecoms Infrastructure Capex To Re-Start Growth Next Year | N | | | | | | | |
| Click here to view more |
| |
| |