Budgets & Expenditure - IT |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 06 Feb 2012 | Outlook for IT services sector in 2012 stable | Global ratings agency Fitch has affirmed a stable outlook for the information technology (IT) services sector in 2012. | | | | | |
| | 03 Feb 2012 | IT salaries increased at fastest rate for three years in 2011 | Permanent IT salaries improved at the fastest rate for three years in 2011, according to data from recruitment website CWJobs.co.uk. | | | | | |
| | 06 Feb 2012 | IT contractors prioritise duration over pay | Almost twice as many temporary IT workers would ditch a freelance computer contract that pays more for one that pays less but lasts longer, an umbrella company study shows. | | | | | |
| | 06 Feb 2012 | ICT technology set to cut crime | A national framework agreement has been signed for a new 'one-stop' IT system which will help police to identify criminals more quickly and cut crime. | | | | | |
| | 09 Feb 2012 | Demand for IT staff increases in 2012 | Demand for permanent IT staff increased in January with these workers the second most in demand professionals. | | | | | |
| Click here to view more |
Budgets & Expenditure - Marketing |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 07 Feb 2012 | £124m increase in promotional spend - cautious outlook | Anglo-Dutch company Unilever, the world's second-biggest maker of branded household products by sales, increased its marketing budget by £124m to £5.13bn in 2011. Net profits increased 1% from £3.8bn to £3.83 in 2011 but the company is cautious of the future outlook due to difficult conditions in mature economies. | Unilever PLC | £38,653m | £5,536m | 165 | 2 |
| | 07 Feb 2012 | To increase advertising budget - branding campaigns | Everything Everywhere Ltd is launching a marketing campaign for its T-Mobile and Orange brands. The campaign will position T-Mobile as a value service and Orange as a higher-end service. | Everything Everywhere Limited | £5,298m | £-40.0m | 16,000 | 700 |
| | 03 Feb 2012 | Betfair appoints sports stars in marketing revamp | In a marketing revamp, Betfair has appointed sports stars. | Betfair Limited | £126m | £-12.1m | 1,076 | 1 |
| Click here to view more |