Companies Receiving Investment - Private Equity / Bank Funding |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 31 Jan 2012 | £5m private equity investment - business expansion plans | NF Fashion, which trades as Nicole Farhi, is to expand after private equity group Kelso Place Asset Management acquired a majority stake in the company from OpenGate Capital for £5m. Kelso Place will invest up to £15m in the brand over five years. The retailer will focus on growth in Asia. | NF Fashion Limited | £0.0m | £0.0m | 0 | 1 |
| | 01 Feb 2012 | £200K Investment - 37 Jobs Secured - Further Acquisitions | New turnaround fund Seneca Investments has made its first cash investment of £200K into Sheffield-based specialist printing business Whitesprint, securing 37 jobs. The company is looking at two other business to bolt on to Whitesprint. Both are based in Yorkshire. Melanie is Director. | Seneca Investments Limited | £0.0m | £0.0m | 0 | 0 |
| | 02 Feb 2012 | £180,000 bank funding secured - new premises - creating operational role | AMA Labels Ltd has secured a £180,000 funding facility with NatWest to support its move to 2,100 sq ft of office, manufacturing and warehouse premises in Piddington, Buckinghamshire. The expanding company is creating a new operational role in response to a significant increase in demand for its products. | AMA Labels Ltd | £0.0m | £0.0m | 0 | 1 |
| | 01 Feb 2012 | £1.5m clinched by Phase Vision | Phase Vision, a Loughborough University spin-out and industrial inspection instrumentation business, has closed a £1.5m funding round. | | | | | |
| | 03 Feb 2012 | VCTs outperform in 2011 | Five of the 10 best-performing investment companies in 2011 were venture capital trusts (VCTs), according to the Association of Investment Companies (AIC). | | | | | |
| Click here to view more |
Companies Receiving Investment - Private Finance Initiatives / PPI Initiatives |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 31 Jan 2012 | £6.25m funding secured - 336 new jobs - supply chain expansion | Leading technology company e2v Technologies is receiving £6.25m from the government's Regional Growth Fund. The company will create 336 new jobs at the company, including its supply chain across the UK. | e2v Technologies Plc | £229m | £30m | 1,481 | 3 |
| | 31 Jan 2012 | £2m investment secured - Business continues expansion - New Chairman and Director appointed to Board | Healthcare company CN Creative, based in Manchester, has received a £2m investment from Advent Life Sciences. The funding will enable CN Creative to continue developing its Nicadex electronic cigarette. Dale Pfost, a partner at Advent Life Sciences has been appointed Chairman of CNC and Advent partner Kaasim Mahmood has joined the companys Board of Directors. Chris Lord is Company Director at CN Creative. | CN Creative Limited | £0.0m | £0.0m | 0 | 1 |
| | 31 Jan 2012 | £2m investment made - Partners appointed as new Chairman and Director on healthcare company board | Advent Life Sciences has provided a £2m investment to healthcare company CN Creative, based in Manchester. The funding will enable CN Creative to continue developing its Nicadex electronic cigarette. Dale Pfost, a partner at Advent Life Sciences has been appointed Chairman of CNC and Advent partner Kaasim Mahmood has joined the companys Board of Directors. | Advent Life Sciences Fund | £0.0m | £0.0m | 0 | 1 |
| | 31 Jan 2012 | £200,000 funding secured - 12 new jobs - £1.5m modernisation programme | Precision products manufacturer, Halifax Rack & Screw Cutting, has secured £200,000 from the government's Regional Growth Fund towards a £1.5m modernisation of its production facilities. The funding will create 12 jobs and secure seven others. The company has invested £2m in machinery, computer technology and training. | Halifax Rack & Screw Cutting Co. Limited | £0.0m | £0.0m | 0 | 1 |
| | 30 Jan 2012 | Overseas Expansion - Funding Secured | StrikeAd, a mobile ad space company has secured funding from venture capital firm DFJ Esprit, following a first-round investment of more than £1 million from German VC firm eValue last February. As well as supporting expansion into the US market, the backing from DFJ Esprit will allow StrikeAd to further their global expansion and continue to develop new areas of technology such as cross-device targeting. Alex Rahaman is CEO. | StrikeAd Fusion Ltd | £0.0m | £0.0m | 0 | 1 |
| Click here to view more |
Companies Receiving Investment - Venture Capital |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 03 Feb 2012 | VCTs outperform in 2011 | Five of the 10 best-performing investment companies in 2011 were venture capital trusts (VCTs), according to the Association of Investment Companies (AIC). | | | | | |
| | 30 Jan 2012 | Overseas Expansion - Funding Secured | StrikeAd, a mobile ad space company has secured funding from venture capital firm DFJ Esprit, following a first-round investment of more than £1 million from German VC firm eValue last February. As well as supporting expansion into the US market, the backing from DFJ Esprit will allow StrikeAd to further their global expansion and continue to develop new areas of technology such as cross-device targeting. Alex Rahaman is CEO. | StrikeAd Fusion Ltd | £0.0m | £0.0m | 0 | 1 |
| | 02 Feb 2012 | North West Fund for Venture Capital cash for Channel Intellect | Channel Intellect (CI) has been awarded funding from the North West Fund for Venture Capital through fund manager EV. | | | | | |
| | 30 Jan 2012 | International expansion - £16m funding | Unruly, the UK-based social video promotion and distribution specialist, has received a $25m (£16m) investment from investors to fuel its international expansion. Unruly has nine offices worldwide and reaches a global audience of 725 million unique users. | Unruly Media Limited | £6m | £0.8m | 0 | 2 |
| Click here to view more |