People & Jobs - Management Moves |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 21 May 2012 | £35m management buy-out - private equity investment - potential new jobs | London-based Leisure Pass Group has been sold to its management team in a £35m buyout, supported by private equity firm Primary Capital. The company will now expand its customer offering in existing and new markets. The ongoing growth strategy has the potential to create jobs. 2010 turnover was £27.6m. | | £28m | £5m | 9 | 2 |
| 1 | 18 May 2012 | £1.2bn trading loss - Chief investment office manager retiring | JP Morgans has made a £1.2bn trading loss for the year to December 2011. Chief investment office boss Ina Drew has taken early retirement. she has offered to resign on several occasions after the office made huge losses. Jamie Dimon is the chief executive. | | £920m | £400m | | 3 |
| | 22 May 2012 | Yahoo! appoints CMO | Yahoo! has appointed Mollie Spilman as its chief marketing officer as it looks to steady the ship following the departure of several key executives in recent months. | | | | | |
| 1 | | 18 May 2012 | UK expansion strategy - sales manager appointed - business expansion and diversification | US-based motor manufacturer, Regal Beloit, is expanding in the UK where it is launching its Marathon brand. The company plans to increase European sales from 33% to 50% of the total by 2015. The corporation is seeking acquisitions and may expand into frequency inverters. Lucie Hodkova has been appointed national sales manager for the UK. | | | | | 1 |
| 1 | | 17 May 2012 | Strengthens board - appoints CEO | Investment company Brainspark has strengthened its board with the appointment of Cesare Suglia as chief executive. Mr Suglia joins Brainspark from ORH, a manager of tour operators, hotels and resorts, where he is Chief Financial Officer. He will help to establish Brainspark as a leading investor in real estate and leisure assets. | | | | | 1 |
| Click here to view more |
People & Jobs - Job Gains / Losses |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 17 May 2012 | £92m contracts awarded - offshore windfarm development | ScottishPower Renewables and Dong Energy have awarded contracts worth £92m for the transportation and installation of turbine foundations for the 389-megawatt West of Duddon Sands offshore windfarm, off the coast of Cumbria. The contracts have the potential to create employment opportunities. | | | £-0.0m | | 1 |
| 100 | | 21 May 2012 | £80m Expansion - 100 New Jobs - Company growth | FISH farm operator Marine Harvest hopes to create 100 new jobs in an £80 million expansion of its Scottish operation between 2012 and 2016. The company already runs 38 farms in Scotland, supporting about 460 jobs. Chairman is Ole Eirik Leroy | | £127m | £33m | 392 | 21 |
| | 15 May 2012 | £50m contract secured - potential new jobs - major mixed-use development | Wilson Bowden has been appointed by Chesterfield Council to take the lead on the £50m development of the northern gateway to Chesterfield town centre. Plans for the site include a major foodstore, retail outlets and restaurants, a cinema, hotel, 85 homes, and offices. The development is expected to create employment and business opportunities. | | £3m | £-0.4m | 1 | 1 |
| | 16 May 2012 | £500k investment - 30% increase in demand - New site | Whitley Brook Crematorium For Pets is investing £500,000 in a new site in Runcorn, Cheshire, creating new jobs. The company has outgrown its current site following a 30 per cent increase in demand. It will move by the end of 2012. | | | | | 2 |
| | 17 May 2012 | £4bn contracts secured - potential new jobs - ongoing business growth | Outsourcing company Serco has secured contracts worth a combined £4bn in 2012, including £300m of IT contracts. New business has been gained with a variety of organisations including the NHS, Shop Direct and the State Bank of India. The ongoing growth of the company has the potential to create jobs. 2010 turnover £4.3bn, 58,799 employees. | | £4,327m | £241m | 58,799 | 2 |
| Click here to view more |
People & Jobs - Outsourcing |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 17 May 2012 | UK outsourcing orders down 80% - sales remain at £974m | Logica recorded an 80% fall in UK orders to £101m in the 2012 first quarter, compared with 2011. Sales remained flat at £974m, with worldwide orders falling 24% to £1.05bn. The low UK orders were due to two major contracts, with SOCA and Shell secured in 2011. | | £3,697m | £211m | 38,963 | 1 |
| | 22 May 2012 | Reviewing hospital laundry - 40 jobs at risk - outsourcing proposal | Airedale NHS Foundation Trust is reviewing the future of the laundry service at Airedale Hospital in West Yorkshire. Options being considered include investing in new equipment and out-sourcing some of the work. Both options could lead to job losses from a team of 40. Christine Miles is director of operations at the Trust. | | | | | 1 |
| | 16 May 2012 | Partnership with Capgemini - major government contract secured - potential new jobs | SAS and Capgemini have partnered to provide revenue fraud and improper payment protection to public sector organisations in Europe, Brazil, India and Asia-Pacific. SAS will provide fraud-fighting analytics technology, while Capgemini will contribute its expertise in transformation and business analytics. The contract has the potential to create jobs. | | £10m | £2m | 73 | 1 |
| | 16 May 2012 | Outsourcing contract agreed - 10 jobs lost - Monthly loss of 70k | Keychoice Underwriting is to outsource its underwriting function to Towergate, resulting in 10 redundancies. Keychoice Underwriting will retain responsibility for relationship management, sales and marketing for the business. The company is losing around 70,000 a month. Jonathan Davey is the managing director. | | £0.1m | £-1.5m | 14 | 1 |
| | 16 May 2012 | Outsourcing contract agreed | Towergate Partnership has agreed an outsourcing contract with Keychoice Underwriting. Towergate Underwriting will assume responsibility for the underwriting, pricing, administration and claims handling of Keychoice Underwritings book of business. | | £360m | £57m | 4,064 | 100 |
| Click here to view more |