Performance & Profits - Business Performance |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 03 Feb 2012 | £2bn new contracts - positive trading update | Defence services group Babcock International recorded strong trading in the third quarter of the 2011/12 financial year. It is benefiting from a trend for military and engineering clients to outsource work in order to reduce costs and has won preferred bidder status on £2bn of contracts since November 2011. | Babcock International Group PLC | £2,756m | £158m | 27,588 | 1 |
| | 07 Feb 2012 | £124m increase in promotional spend - cautious outlook | Anglo-Dutch company Unilever, the world's second-biggest maker of branded household products by sales, increased its marketing budget by £124m to £5.13bn in 2011. Net profits increased 1% from £3.8bn to £3.83 in 2011 but the company is cautious of the future outlook due to difficult conditions in mature economies. | Unilever PLC | £38,653m | £5,536m | 165 | 2 |
| | 06 Feb 2012 | £100k award - Business expansion - 12 jobs created | Paignton-based Syntech has received a £100,000 award to upgrade its production technology, which will create an estimated 12 jobs. The company employs 130 staff and is one of the UK's top 20 electronics manufacturers in its field. Virtually all its products are exported. Mike Badcott and Malcolm Keat are co-directors of the company. | Syntech Sw Limited | £14m | £0.3m | 116 | 2 |
| | 06 Feb 2012 | £1.9m investment - Company Expansion - New Jobs | A DUDLEY subcontract laser cutting firm, Midtherm Laser, is carrying out a £1.9 million investment project which is due to be completed by summer 2012. The development will include an environmentally-friendly designed building, which will house a new, state-of-the-art laser cutting machine, a press brake machine, racking for storing sheet materials and car parking. David Wheatley is Sales Manager. | Midtherm Laser Limited | £0.0m | £0.0m | 0 | 1 |
| | 07 Feb 2012 | Turnover up 5% - Margins down - 4000 employees | Unilever has reported strong growth despite difficult market conditions with turnover at the company up by 5 per cent to £38.6bn. company reported a 6.5 per cent underlying sales increase, mainly helped by growth in emerging markets. Paul Polman is Chief Executive. | Unilever UK Ltd | £1,772m | £122m | 3,985 | 2 |
| Click here to view more |