Budgets & Expenditure - IT |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 30 Jan 2012 | Technology jobs booming like no other industry | Among technology companies with a market value of more than 100 million, almost 50 increased employment by more than half in the most recently reported two-year period. | | | | | |
| | 02 Feb 2012 | Mobile retail technology boosts telecoms recruitment | The telecoms sector is recruiting increasing numbers of IT professionals as retailers invest in mobile internet services for customers. | | | | | |
| | 01 Feb 2012 | ITS Technologies acquires TMG IT | IT managed services company ITS Technologies has acquired IT outsourcing provider TMG IT. | | | | | |
| | 03 Feb 2012 | IT salaries increased at fastest rate for three years in 2011 | Permanent IT salaries improved at the fastest rate for three years in 2011, according to data from recruitment website CWJobs.co.uk. | | | | | |
| | 31 Jan 2012 | IT giant to create thousands of European jobs | IT services firm HCL Technologies is aiming to create 10,000 jobs in the US and Europe over five years, establishing regional centres with recruitment and training programmes to support them. | | | | | |
| Click here to view more |