People & Jobs - Job Gains / Losses |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 07 Feb 2012 | £95m costs to be cut - 770 worldwide Jobs Lost - Profits down to £537m | Smith & Nephew, which employs 11,000 people worldwide including 1,200 in the UK, is to save £95m in costs over the next two years by cutting around 770 administrative jobs. | Smith & Nephew PLC | £2,467m | £573m | 10,172 | 5 |
| | 06 Feb 2012 | £900k investment - new site acquired - business expansion strategy | Petrol forecourt equipment distributor Berry's Technologies Ltd has bought a 20,000 sq ft site in Aston, Birmingham for £900,000. The site, which is close to the M5 and M6, will allow the company to expand, potentially creating new jobs. | Berrys Technologies Limited | £0.0m | £0.0m | 0 | 1 |
| 35 | | 09 Feb 2012 | £8m hotel opens in Leicester - 35 jobs created | A new 115-bedroom Ramada Encore hotel has opened in Leicester, Leicestershire after an £8m investment from building owner and businessman Indi Johal. Thirty five full and part time jobs have been created as a direct result. The hotel will be operated by the Akkeron Hotels Group under the Ramada brand. Henrik Jespersen is the General Manager. | Akkeron Hotels Limited | £15m | £0.1m | 502 | 1 |
| 40 | | 08 Feb 2012 | £8m hotel construction to commence - 40 new jobs | Work on an £8m Premier Inn hotel in Shrewsbury, Shropshire will start in March 2012. The five-storey, 136-bedroom hotel is expected to create 40 new jobs and make a significant contribution to the local economy. | Premier Inn Hotels Ltd | £87m | £12m | 3,433 | 600 |
| 30 | | 09 Feb 2012 | £7m homes & leisure development project - 244 new homes - 30 jobs created | Persimmon Homes, in partnership with entrepreneur Brian Morton, is to build 244 new homes as part of a £7m homes and leisure development in Hartlepool, North East England. The development has received approval from Hartlepool Borough Council. The scheme will initially create 30 jobs. | Persimmon Homes Ltd | £1,112m | £91m | 2,186 | 10 |
| Click here to view more |