People & Jobs - Outsourcing |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 03 Feb 2012 | £2bn new contracts - positive trading update | Defence services group Babcock International recorded strong trading in the third quarter of the 2011/12 financial year. It is benefiting from a trend for military and engineering clients to outsource work in order to reduce costs and has won preferred bidder status on £2bn of contracts since November 2011. | Babcock International Group PLC | £2,756m | £158m | 27,588 | 1 |
| | 03 Feb 2012 | Micropayments partnership with ITV - potential new jobs | MGt, a provider of customer management outsourced services, has been selected as ITV Plc's payments partner. The broadcaster is preparing to start charging viewers for online content. ITV will run a public trial of MGt's Pay Wizard technology in 2012. The contract has the potential to create jobs. | Mgt Plc | £16m | £-1.1m | 786 | 3 |
| | 09 Feb 2012 | Escher wins big contract with leading postal authority | Shares in Escher Group, the provider of outsourced, point of sale software to the postal industry, leapt on Wednesday following the announcement it has won its largest contract in the group's history,... | | | | | |
| | 08 Feb 2012 | Acquires Smiths Consulting - £10m investment | Outsourcing specialist Capita has acquired computer consultancy Smiths Consulting for £10m. The takeover strengthens Capita's existing in-house SAP consultancy capabilities. Smiths Consulting recorded turnover of £11.8m in the year to March 2011 and employs 52 staff. | Capita Group PLC | £2,744m | £347m | 35,415 | 9 |
| | 03 Feb 2012 | Achieving sustainable profit growth - substantial contract gains - capital investment | Mitie Group Plc expects to maintain profit growth after securing a number of substantial contracts, including a £28m facilities management agreement with Friends Life. The company is optimistic over future growth opportunities and will continue with its strategy to invest in integrated facilities and energy management capabilities. | MITIE Group Plc | £1,891m | £90m | 8,000 | 91 |
| Click here to view more |