People & Jobs - Outsourcing |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 17 May 2012 | UK outsourcing orders down 80% - sales remain at £974m | Logica recorded an 80% fall in UK orders to £101m in the 2012 first quarter, compared with 2011. Sales remained flat at £974m, with worldwide orders falling 24% to £1.05bn. The low UK orders were due to two major contracts, with SOCA and Shell secured in 2011. | | £3,697m | £211m | 38,963 | 1 |
| | 22 May 2012 | Reviewing hospital laundry - 40 jobs at risk - outsourcing proposal | Airedale NHS Foundation Trust is reviewing the future of the laundry service at Airedale Hospital in West Yorkshire. Options being considered include investing in new equipment and out-sourcing some of the work. Both options could lead to job losses from a team of 40. Christine Miles is director of operations at the Trust. | | | | | 1 |
| | 16 May 2012 | Partnership with Capgemini - major government contract secured - potential new jobs | SAS and Capgemini have partnered to provide revenue fraud and improper payment protection to public sector organisations in Europe, Brazil, India and Asia-Pacific. SAS will provide fraud-fighting analytics technology, while Capgemini will contribute its expertise in transformation and business analytics. The contract has the potential to create jobs. | | £10m | £2m | 73 | 1 |
| | 16 May 2012 | Outsourcing contract agreed - 10 jobs lost - Monthly loss of 70k | Keychoice Underwriting is to outsource its underwriting function to Towergate, resulting in 10 redundancies. Keychoice Underwriting will retain responsibility for relationship management, sales and marketing for the business. The company is losing around 70,000 a month. Jonathan Davey is the managing director. | | £0.1m | £-1.5m | 14 | 1 |
| | 16 May 2012 | Outsourcing contract agreed | Towergate Partnership has agreed an outsourcing contract with Keychoice Underwriting. Towergate Underwriting will assume responsibility for the underwriting, pricing, administration and claims handling of Keychoice Underwritings book of business. | | £360m | £57m | 4,064 | 100 |
| Click here to view more |