Companies Receiving Investment |
Private Equity / Bank Funding |
| Date | Headline | NewsType | Organisation | Turnover | Profit | Employees | Locations | Sectors | Regions |
|---|
| |
| 26 Jul 2010 | Midlands teams back Teaching Personnel MBO. | + | Clydesdale Bank PLC | £1,999m | £65m | 5883 | 196 | Banks & Financial Service | Scotland |
| 29 Jul 2010 | Connaught secures short-term funding | + | Connaught Plc | £660m | £33m | 8354 | 1 | Property, Land & Constr. | South West |
| 28 Jul 2010 | Brit Insurance confirms £10.75 Apollo approach | Digital Look | + | Brit Insurance Holdings PLC | £173m | £147m | 781 | 9 | Insurance & Assurance | London |
| 28 Jul 2010 | Lazard's 2Q net income grows by 58 percent | + | Lazard & Co., Holdings Limited | £111m | £-17.0m | 231 | 2 | Banks & Financial Service | London |
| 23 Jul 2010 | Net Asset Value(s) - London Stock Exchange | + | Asset Management Investment Company Plc | £2m | £0.0m | 2 | 1 | Speciality Finance | London |
| Click here to view more |
| |
| |