Companies Receiving Investment - Private Equity / Bank Funding |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 31 Jan 2012 | £5m private equity investment - business expansion plans | NF Fashion, which trades as Nicole Farhi, is to expand after private equity group Kelso Place Asset Management acquired a majority stake in the company from OpenGate Capital for £5m. Kelso Place will invest up to £15m in the brand over five years. The retailer will focus on growth in Asia. | NF Fashion Limited | £0.0m | £0.0m | 0 | 1 |
| | 01 Feb 2012 | £200K Investment - 37 Jobs Secured - Further Acquisitions | New turnaround fund Seneca Investments has made its first cash investment of £200K into Sheffield-based specialist printing business Whitesprint, securing 37 jobs. The company is looking at two other business to bolt on to Whitesprint. Both are based in Yorkshire. Melanie is Director. | Seneca Investments Limited | £0.0m | £0.0m | 0 | 0 |
| | 02 Feb 2012 | £180,000 bank funding secured - new premises - creating operational role | AMA Labels Ltd has secured a £180,000 funding facility with NatWest to support its move to 2,100 sq ft of office, manufacturing and warehouse premises in Piddington, Buckinghamshire. The expanding company is creating a new operational role in response to a significant increase in demand for its products. | AMA Labels Ltd | £0.0m | £0.0m | 0 | 1 |
| | 01 Feb 2012 | £1.5m clinched by Phase Vision | Phase Vision, a Loughborough University spin-out and industrial inspection instrumentation business, has closed a £1.5m funding round. | | | | | |
| | 03 Feb 2012 | VCTs outperform in 2011 | Five of the 10 best-performing investment companies in 2011 were venture capital trusts (VCTs), according to the Association of Investment Companies (AIC). | | | | | |
| Click here to view more |