Performance & Profits - Profits |
| | | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| | 30 Jan 2012 | £5.8m loss at coal producer - Group sales up 7% - Renegotiation of contract | Coal producer ATH Resources, based in Doncaster, Yorkshire, has recorded a year-end loss of £5.8m in 2011 and made an operating profit of £3m, a £4m fall compared to 2010. Group sales increased by 7% to £84.2m. In order to continue to develop the business, the group has renegotiated one of its legacy contracts and has expanded its project pipeline. Alistair Black is Chief Executive of ATH. | ATH Resources PLC | £78m | £7m | 334 | 6 |
| | 31 Jan 2012 | £30m revenue - 10% Increase on 2010 - 79 Employees | Torquay-based housebuilder Cavanna Homes recorded a third year of successive growth with turnover hitting £30m. The result for the year ending December 2011 is a 10 per cent increase on the company's 2010 revenue. Cavanna built 160 houses over the year. Open market sales rose by 30 per cent to 152 while social housing fell to 5 per cent of total sales. Jonathan Cavanna is Marketing Director. | Cavanna Homes Limited | £2m | £0.2m | 0 | 1 |
| | 30 Jan 2012 | iPhone helps double Apple profits | Technology giant Apple posted record quarterly results after it sold a greater-than-expected 37 million iPhones worldwide in the last three months of 2011. | | | | | |
| | 30 Jan 2012 | UK Sales up 5% - Net Cash £2.4m - 180 Employees | Ventilation systems and window and door hardware manufacturer Titon saw total revenues fall by 1% in the three months to the end of December. Sales in the UK were 3% up on a year ago but sales in the rest of the world were down by 13%. Titon had net cash balances of £2.4m at the end of December compared to £2.8m at the 30 September year end. | Titon Holdings Plc | £16m | £0.7m | 181 | 2 |
| | 01 Feb 2012 | Tax windfall boosts Webster & Horsfall | Birmingham manufacturer Webster & Horsfall has claimed back £134,000 in corporation tax. | | | | | |
| Click here to view more |