Headquarters & Premises - Retail Premises |
| Gain | Loss | Date | Headline | Summary | Organisation | Turnover | Profit | Employees | Locations |
|---|
| 1 | 30 Jan 2012 | £95m shipping port acquisition - shopping centre sold - focusing on ports business | Forth Ports Plc has acquired the remaining shares in Tilbury Container Services, taking control of a major London shipping port in a £95m agreement. It has also sold the 420,000 sq ft Ocean Terminal shopping centre in Edinburgh, in order to focus on developing its ports business. | Forth Ports Plc | £182m | £70m | 1,120 | 4 |
| 1 | | 01 Feb 2012 | £65m property acquisition - commercial and residential development | Exemplar Properties is purchasing the Quartermile development in Edinburgh from Gladedale Capital for £65m. The unfinished development, which is on the site of the former Edinburgh Royal Infirmary, includes 900 flats, 395,000sq ft of offices and 70,000sq ft of shops and leisure space. | Exemplar Properties Holdings LLP | £10m | £2m | 5 | 2 |
| 2 | | 30 Jan 2012 | £12.4m property acquisitions - £165m invested - fund performance strengthened | CBRE Global Investors has completed two property acquisitions in Manchester, following an active 18 months buying for its fund, increasing the total invested to around a £165m. The latest purchases include a Gap store in Manchester worth £12.4m and Ashburton Park in Trafford Park for £6.8m. | Cbre Global Investors Europe Holdings Limited | £0.0m | £0.0m | 0 | 1 |
| | 30 Jan 2012 | Sony Centre in Gloucester shuts after 57 years | AFTER half a century spent trading in Gloucester city centre, a top electrical shop has closed. | | | | | |
| 1 | 1 | 01 Feb 2012 | Relocating Peterborough store - larger premises - 88 new jobs | Next Plc is closing its store at Peterborough's Bretton Centre by May 2012. The retailer is opening a new unit at the Brotherhood Retail Park in Peterborough in October 2012 and the 48 employees at the Bretton Centre outlet will be give the opportunity to relocate. The new store will employ 88 staff. | Next PLC | £3,454m | £575m | 50,000 | 500 |
| Click here to view more |