Scotland |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 30 Jul 2010 | Tesco to open first airport branch at Glasgow | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Job Gains / Losses(+) | Retail Premises(+) | Retailing & Wholesaling |
| 29 Jul 2010 | £85m McAlpine development to create 250 jobs | Sir Robert Mcalpine (Holdings) Ltd | £1,032m | £40m | 2219 | 2 | Job Gains / Losses(+) | Contracts, Orders(+) | Office Premises(+) | Property, Land & Constr. |
| 29 Jul 2010 | AG Barr PLC - Pre close trading update | AG Barr PLC | £170m | £23m | 895 | 12 | Business Performance(N) | Food & Beverage |
| 30 Jul 2010 | Sales put a fizz in Barr results | AG Barr PLC | £170m | £23m | 895 | 12 | Business Performance(+) | Food & Beverage |
| 29 Jul 2010 | Whisky giant sees profits slide | The Glenmorangie Co. Ltd | £113m | £33m | 380 | 1 | Profits(-) | Food & Beverage |
| Click here to view more |
| |
| |
Northern Ireland |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 29 Jul 2010 | Another Falklands Oil Firm Joins The Market | Argos Limited | £3,655m | £200m | 31292 | 747 | | Retailing & Wholesaling | Energy & Utilities |
| 30 Jul 2010 | Avaya cutting 64 jobs in Sandyford | Avaya Uk | £100m | £1m | 784 | 6 | Job Gains / Losses(-) | IT Hardware |
| 28 Jul 2010 | Belfast iPad app set to benefit drug industry | | | | | | | Chemicals, Pharm & Med |
| 29 Jul 2010 | Germany Addition To Wind Power Capacity In '10 Down On Year-Assoc | | | | | | | Energy & Utilities |
| Click here to view more |
| |
| |
North West |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 29 Jul 2010 | Supermarket reassures customers over opening hours | Co-operative Group (CWS) Limited | £6,366m | £-2,885.0m | 85000 | 4300 | Business Performance(N) | Retailing & Wholesaling |
| 29 Jul 2010 | THE CITY INTERVIEW: It's Ron to the rescue when a crisis looms | Northern Rock PLC | £5,970m | £0.0m | 5276 | 76 | | Banks & Financial Service | Insurance & Assurance |
| 30 Jul 2010 | Market overview: Utilities fail to mend leaking Footsie | Digital Look | United Utilities Group Plc | £2,435m | £735m | 8966 | 1 | | |
| 30 Jul 2010 | Market overview: Utilities fail to mend leaking Footsie | Digital Look | United Utilities PLC | £2,435m | £735m | 8966 | 1 | | Energy & Utilities |
| 30 Jul 2010 | Housing market recovery boosts plumbing firm | BSS Group Public Limited Company(The) | £1,341m | £64m | 5143 | 177 | Business Performance(+) | Property, Land & Constr. |
| Click here to view more |
| |
| |
North East |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 30 Jul 2010 | Job losses as holiday firm closes two regional offices | TUI Travel PLC | £13,863m | £37m | 49463 | 1 | Job Gains / Losses(-) | Office Premises(-) | Retailing & Wholesaling |
| 30 Jul 2010 | Sage Pulls Out Of Auction For Bain's TeamSystem - Source | The Sage Group PLC | £1,439m | £281m | 14352 | 1 | Private Equity / Bank Funding(+) | IT Software & Services | Public Sector Suppliers |
| 29 Jul 2010 | Nissan returns to profit on sales growth | Nissan Motor (GB) LTD | £1,059m | £-9.1m | 186 | 1 | Business Performance(N) | Vehicles & Components | Transport & Storage |
| 28 Jul 2010 | Vertu Motors - Acquisition of SEAT Dealership | Vertu Motors | £761m | £2m | 2156 | 1 | Mergers, Acquisitions & Flotations(N) | Retailing & Wholesaling |
| 29 Jul 2010 | No surprises for Northumbrian Water | Northumbrian Water Group Plc | £694m | £0.0m | 3147 | 3 | Business Performance(+) | Energy & Utilities |
| Click here to view more |
| |
| |
Yorkshire and the Humber |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 29 Jul 2010 | WHITBY'S SUPERMARKET VERDICT (5.30pm): Sainsbury's and Co-op get the green light | J Sainsbury PLC | £18,911m | £673m | 150000 | 872 | Retail Premises(+) | Retailing & Wholesaling |
| 29 Jul 2010 | Morrisons superstore temporarily shut due to power fault | WM Morrison Supermarkets PLC | £14,528m | £671m | 124530 | 403 | Retail Premises(-) | Retailing & Wholesaling |
| 28 Jul 2010 | Compass boosted by new contracts | Compass Group PLC | £13,444m | £870m | 386170 | 4 | Business Performance(N) | Support Services |
| 28 Jul 2010 | Rexam cost-cutting pays dividends | Rexam Plc | £4,866m | £92m | 22900 | 1 | Profits(+) | Engineering & Materials |
| 30 Jul 2010 | Bradford & Bingley back in the black | Bradford & Bingley PLC | £1,890m | £0.0m | 892 | 201 | Profits(+) | Banks & Financial Service |
| Click here to view more |
| |
| |
Wales |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Tesco plans Rhoose village store | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retail Premises(+) | Job Gains / Losses(+) | Retailing & Wholesaling |
| 29 Jul 2010 | Pub's plans to open until 4am every day are passed | Punch Taverns PLC | £1,441m | £-272.5m | 18457 | 8400 | Business Performance(+) | Leisure, Hotel & Restrnts |
| 29 Jul 2010 | Decrease in Group Revenue | Finsbury Food Group PLC | £179m | £6m | 2790 | 3 | Business Performance(-) | Food & Beverage |
| 30 Jul 2010 | DJ IQE PLC Notice of Interim Results | Iqe PLC | £60m | £0.1m | 367 | 1 | | Electronic & Electrical |
| 28 Jul 2010 | Pure Wafer Plc - Result of EGM | Pure Wafer Plc | £17m | £-3.8m | 215 | 1 | Business Performance(N) | Electronic & Electrical |
| Click here to view more |
| |
| |
West Midlands |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Bob Dudley confident BP will recover from oil spill | BP PLC | £162,285m | £24,298m | 85200 | 300 | | Energy & Utilities |
| 28 Jul 2010 | Green office scheme to be built in Nottingham | E.ON UK Plc | £9,227m | £845m | 17033 | 67 | Office Premises(+) | Energy & Utilities |
| 29 Jul 2010 | Supermarket reassures customers over opening hours | Co-operative Group (CWS) Limited | £6,366m | £-2,885.0m | 85000 | 4300 | Business Performance(N) | Retailing & Wholesaling |
| 29 Jul 2010 | National Express Group Plc - Half Yearly Report | National Express Group Plc | £2,711m | £8m | 41290 | 1 | Business Performance(N) | Transport & Storage |
| 30 Jul 2010 | Market overview: Utilities fail to mend leaking Footsie | Digital Look | United Utilities PLC | £2,435m | £735m | 8966 | 1 | | Energy & Utilities |
| Click here to view more |
| |
| |
East Midlands |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Green office scheme to be built in Nottingham | E.ON UK Plc | £9,227m | £845m | 17033 | 67 | Office Premises(+) | Energy & Utilities |
| 30 Jul 2010 | Bank could give area jobs boost | Alliance & Leicester Public Limited Company | £4,551m | £0.0m | 7293 | 252 | Job Gains / Losses(+) | Banks & Financial Service |
| 29 Jul 2010 | Travis Perkins Plc - Interim Results | Travis Perkins Plc | £2,931m | £257m | 14528 | 1138 | Business Performance(N) | Property, Land & Constr. |
| 29 Jul 2010 | Pub's plans to open until 4am every day are passed | Punch Taverns PLC | £1,441m | £-272.5m | 18457 | 8400 | Business Performance(+) | Leisure, Hotel & Restrnts |
| 29 Jul 2010 | BSS Group Public Limited Company(The) - Result of AGM | BSS Group Public Limited Company(The) | £1,341m | £64m | 5143 | 177 | Business Performance(N) | Property, Land & Constr. |
| Click here to view more |
| |
| |
The East |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Almost 900 Jobs Saved as Tyneside Companies Rescued | Churchill Contract Services Limited | £27m | £1m | 3830 | 8 | Mergers, Acquisitions & Flotations(+) | Support Services |
| 29 Jul 2010 | Beds sales will lead market, says Verdict | Verdict Research Limited | £3m | £2m | 28 | 3 | | Support Services | Household & Personal Care |
| 29 Jul 2010 | Government's spending cuts impact housing market | Agency Express Limited | £0.0m | £0.0m | 0 | 2 | | Property, Land & Constr. | Support Services |
| 29 Jul 2010 | Luxury hotel opens exclusively for cats | Longcroft Cat Hotel | | | | | Leisure Premises(+) | Support Services |
| 30 Jul 2010 | Redundancy fear at Lowestoft factory | Wessex Foods | | | | | Job Gains / Losses(-) | Food & Beverage |
| Click here to view more |
| |
| |
South West |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Hardware giant set to create 50 jobs in city | Wilkinson Hardware Stores Ltd | £1,449m | £32m | 25179 | 295 | Job Gains / Losses(+) | Retail Premises(+) | Retailing & Wholesaling |
| 30 Jul 2010 | Housing market recovery boosts plumbing firm | BSS Group Public Limited Company(The) | £1,341m | £64m | 5143 | 177 | Business Performance(+) | Property, Land & Constr. |
| 30 Jul 2010 | Pennon Group Plc - AGM Statement | Pennon Group Plc | £953m | £253m | 3422 | 5 | Business Performance(N) | Energy & Utilities |
| 29 Jul 2010 | Connaught secures short-term funding | Connaught Plc | £660m | £33m | 8354 | 1 | Private Equity / Bank Funding(+) | Property, Land & Constr. |
| 28 Jul 2010 | Connaught probe after shares plunge | Connaught Plc | £660m | £33m | 8354 | 1 | Business Performance(-) | Property, Land & Constr. |
| Click here to view more |
| |
| |
South East |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 28 Jul 2010 | Tesco plans Rhoose village store | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Retail Premises(+) | Job Gains / Losses(+) | Retailing & Wholesaling |
| 30 Jul 2010 | Tesco to open first airport branch at Glasgow | Tesco PLC | £54,327m | £3,206m | 468508 | 1780 | Job Gains / Losses(+) | Retail Premises(+) | Retailing & Wholesaling |
| 29 Jul 2010 | The top 50 british brands | Vodafone Group Public Limited Company | £41,017m | £5,857m | 79097 | 47 | | Retailing & Wholesaling | IT Software & Services | Banks & Financial Service |
| 30 Jul 2010 | Vodafone Signs MVNO Deal with UK Landline Operator | Vodafone Group Public Limited Company | £41,017m | £5,857m | 79097 | 47 | Contracts, Orders(+) | IT Software & Services |
| 28 Jul 2010 | British brand power still has strength in depth | Vodafone Group Public Limited Company | £41,017m | £5,857m | 79097 | 47 | | Retailing & Wholesaling | IT Software & Services | Banks & Financial Service |
| Click here to view more |
| |
| |
London |
| Date | Headline | Organisation | Turnover | Profit | Employees | Locations | Topics | Sectors |
|---|
| |
| 29 Jul 2010 | Royal Dutch Shell PLC - 2nd Quarter and Half Year 2010 Results | Royal Dutch Shell PLC | £176,561m | £0.0m | 102000 | 506 | Business Performance(N) | Energy & Utilities |
| 30 Jul 2010 | Booming Shell beats forecasts on two fronts | Royal Dutch Shell PLC | £176,561m | £0.0m | 102000 | 506 | Profits(*) | Energy & Utilities |
| 28 Jul 2010 | Bob Dudley confident BP will recover from oil spill | BP PLC | £162,285m | £24,298m | 85200 | 300 | | Energy & Utilities |
| 30 Jul 2010 | Shell's profit surge adds to the pressure on troubled BP | BP PLC | £162,285m | £24,298m | 85200 | 300 | Profits(+) | Energy & Utilities |
| 29 Jul 2010 | BP spill has implications for oil prices and alternative energy, says ETF Securities | BP PLC | £162,285m | £24,298m | 85200 | 300 | | Energy & Utilities |
| Click here to view more |
| |
| |